Reference
Geologist seal requirements by state
Seal requirements for professional geologists, state by state. Not every state licenses geologists, and among those that do the seal rules differ — some fix the wording and size, others leave the design to the board.
Each entry gives the licensing board, the wording the requirements set for the seal, the diameter they set, and whether an expiration date, a signature date or a city has to appear — with a link to the provision it comes from.
| Jurisdiction | Geologist legend | Diameter | Expiration date | Signature date | City on seal |
|---|---|---|---|---|---|
| Alabama | “Licensed Professional Geologist - State of Alabama” | min 1⅝ in | No | Yes | No |
| Arizona | “Registered Professional Geologist (upper annular space); Arizona U.S.A. (lower annular space); the registrant's name, registration number and the words "date signed" in the inner circle” | 1½ in | No | Yes | No |
| California | “Professional Geologist (top border); State of California (bottom border)” | min 1½ in | No | Yes | No |
| Delaware | “STATE OF DELAWARE - LICENSED PROFESSIONAL GEOLOGIST” | min 1½ in | No | No | No |
| Florida | “professional license, no. ___, state of Florida, expires (date), professional geologist” | min 1⅞ in | No | Yes | No |
| Georgia | “Registered Professional Geologist” | 1½ in | No | No | No |
| Idaho | “registered professional geologist, state of Idaho” | 1½ in | No | Yes | No |
| Illinois | “licensed professional geologist, Illinois” | 1¾ in | Yes | No | No |
| Indiana | “Licensed professional geologist” | 1⅝–1⅞ in | No | No | No |
| Kansas | “PROFESSIONAL GEOLOGIST” | 1⅝ in | No | Yes | No |
| Kentucky | “Registered Professional Geologist” | no size specified | No | No | No |
| Louisiana | “licensed geoscientist” | no size specified | No | Yes | No |
| Maine | — | no size specified | No | No | No |
| Minnesota | “licensed professional geologist” | no size specified | No | No | No |
| Missouri | “STATE OF MISSOURI, REGISTERED GEOLOGIST” | 1¾ in | No | Yes | No |
| Nebraska | “State of Nebraska, Licensed Professional Geologist” | no size specified | No | Yes | No |
| New Hampshire | “State of New Hampshire, Licensed Professional Geologist” | 1⅝ in | No | Yes | No |
| New York | “STATE OF NEW YORK / LICENSED PROFESSIONAL GEOLOGIST” | 1¾ in | No | No | No |
| Oregon | “Registered Geologist” | min 1½ in | Yes | No | No |
| Pennsylvania | “Registered Professional Geologist” | 1¾ in | No | Yes | No |
| South Carolina | “Registered Professional Geologist” | no size specified | No | Yes | No |
| Tennessee | “Tennessee, Licensed Professional Geologist” | no size specified | No | Yes | No |
| Utah | “State of Utah, Licensed Professional Geologist” | min 1½ in | No | Yes | No |
| Virginia | “commonwealth of virginia, certified professional geologist” | 2 in | No | No | No |
| Washington | “State of Washington Licensed Geologist” | no size specified | No | Yes | No |
| Wisconsin | — | 1⅝–2 in | No | Yes | Yes |
| Wyoming | “professional geologist, Wyoming” | 1¾ in | No | Yes | No |
Still being verified
These jurisdictions have a working generator, but their requirements have not been read against the board’s own source yet, so there is no requirements page for them. They will appear here once they have.